2026 season
Rates
Simple, by-the-foot pricing. Pay your full term by cash or check and save 10%.
Wet slips
Annual per year | $120 / ft |
Seasonal (6 months) per term | $90 / ft |
Monthly per month | $16 / ft |
Weekly per week | $8 / ft |
Daily / transient per day | $4 / ft |
Storage & electric
Monthly land storage $100 monthly minimum · Jun 1 - Sep 30 | $10 / ft |
Winter storage $100 monthly minimum · Oct 1 - May 31 | $6 / ft |
Rack storage monthly | Call for rate |
Tent storage monthly | Call for rate |
30-amp shore power $75 week · $150 month · $600 season · $900 year | $10 / day |
50-amp shore power $125 week · $250 month · $1,000 season · $1,500 year | $15 / day |
Good to know
- A 10% discount applies when the full term is paid by cash or check.
- All boats must carry current marine insurance (minimum $500,000 liability) with the marina listed as additional insured.
- Rates are for the 2026 season and are subject to change. Please contact the office to confirm current pricing for your boat.
Want a quote for your boat?
Multiply the rate by your boat’s length, or just ask us.
